| Management number | 222540685 | Release Date | 2026/05/04 | List Price | US$18.82 | Model Number | 222540685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Puma Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Regular |
| Brand Name | PUMA |
| Sport Type | Running |
| Style Name | 5 Panel Caps |
| Fabric Type | Synthetic |
| Item Weight | 70 Grams |
| Manufacturer | PUMA |
| Style Number | 026999 01 |
| Hat Form Type | Baseball Cap |
| Material Type | Synthetic |
| Pattern Style | Solid |
| Item Type Name | 5 panel caps |
| Item Dimensions | 9.06 x 6.69 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Kurzer Schirm, Leichtes Material, Mesh-Einsätze für Belüftung, Verstellbarer Verschluss |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 026999 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form